Services
| Regulator Repair | $30.00 plus parts |
| BCD Repair | $15.00 plus parts |
| Visual Inspection of Cylinder | $12.00 |
| Hydrostatic Testing of Cylinder | $32.00 |
| Oxygen Cleaning of Cylinder | $35.00 |
| Cylinder Tumbling | $20.00-$30.00 |
| Air Fill | $4.00 |
| EANx Fill (22%-40%) | $10.00 |
| EANx Fill (40%-100%) | $0.40/ft³ ($10 min) |
| Trimix Fill | Cost Varies |
| Argon Fill for Drysuits | $1.00/ft³ |
| Computer Battery Change | Cost Varies |
Rental Gear
| Buoyancy Compensator | $8.50 |
| Regulator w/Octopus | $8.50 |
| Regulator w/Computer | $12.50 |
| Air Tank | $6.00 |
| EANx Tank 32% or 36% | $13.00 |
| Weight Belt | $2.50 |
| Mask, Snorkel, or Fins | $7.50 |
| Wetsuit | $9.00 |
All rental gear is priced per day